Santa Cruz Chameleon AL S 29
Details
The Chameleon is a blank canvas, ready to go in whatever direction your imagination takes it. Creativity in wheel size, gearing and component choice make it the perfect muse for freethinkers and freedom seekers alike.
We made the Chameleon for riders who like to sculpt their ideal bike, and aren't afraid to experiment. Whether 29er or mixed, geared or fixed, multiple major configuration transformations are made easy via the interchangeable dropouts. The low slung top tube and progressive geometry means this bike blends into whatever surroundings you place it. From raucous short-cuts across town to skipping the city altogether. It turns itself to trail exploration with the flip of an Allen key, thanks to the triple-bolt cargo cage mount under the downtube and standard bottle mount within the frame.
Whatever the weather, however long the ride, wherever you're going, the Chameleon is so endlessly customizable and adjustable that the only constraint is really your own mind and motivation.
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Reach (mm) | 420 | 445 | 465 | 490 |
Stack (mm) | 620.1 | 629.2 | 638.2 | 647.3 |
Head Tube Angle | 65.0° | 65.0° | 65.0° | 65.0° |
Seat Tube Length (mm) | 380 | 405 | 430 | 460 |
Front Center (mm) | 729.4 | 758.6 | 782.8 | 812.1 |
BB Height (mm) | 315 | 315 | 315 | 315 |
BB Drop (mm) | 56/40 | 56/40 | 56/40 | 56/40 |
Wheelbase (mm) | 1154.4 | 1183.6 | 1207.8 | 1237.1 |
Rear Center (mm) | 425-437 | 425-437 | 425-437 | 425-437 |
Head Tube Length (mm) | 100 | 110 | 120 | 130 |
Top Tube Length (mm) | 596.1 | 621.3 | 643.4 | 668.8 |
Seat Tube Angle | 74.1° | 74.3° | 74.4° | 74.6° |
Standover Height (mm) | 682 | 682 | 686 | 708 |
Frame Size | Rider Height |
---|---|
Small | 5'0" - 5'5" |
Medium | 5'5" - 5'10" |
Large | 5'10" - 6'1" |
X-Large | 6'1" - 6'6" |
Specs
Frame | Aluminum |
---|---|
Fork | FOX 34 Float Performance, 130mm, 29" |
Rims | RaceFace AR Offset 30 29" Rims |
Hubs |
Front: DT Swiss 370, 15x110, 6 bolt, 28h or E13 SL, 15x110, 6 bolt, 28h Rear: DT Swiss 370, 12x148, XD, 28h or E13 SL, 12x148, XD, 28h |
Spokes | Sapim Race |
Tires |
Front: Maxxis Minion DHF 29"x2.5, 3C, MaxxGrip, EXO, TR Rear: Maxxis Aggressor, 29"x2.5WT, EXO, TR |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM GX Eagle 148 DUB 30t |
Shifters | SRAM GX Eagle, 12spd |
Rear Derailleur | SRAM GX Eagle, 12spd |
Cassette/Freewheel | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Brakes | SRAM G2 R |
Rotors | Avid Centerline 180mm |
Handlebars | Burgtec Alloy Bar |
Tape/Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Stem | Burgtec Enduro MK3 |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | SDG Tellis Dropper, 31.6 |
Saddle | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt |
Pedals | Sold separately |
* Subject to change without notice.