Details
VERSATILITY
Renegade enables you to be a commuter in the morning, leader of the after-work group ride and take off for a 300-mile bikepacking expedition over the weekend. All with a single bicycle. With over 20 fork and frame mounts you can now choose to mount fenders, rear carrier, low-rider front carrier (or two cages for water bottles/storage) and three front triangle water bottles. Add clearance for 700 x 50mm and 650 x 2.00"* on our steel and aluminum models, and it's clear the Renegade series is equipped to accommodate any adventure.
*Renegade carbon models are designed to accommodate up to a 700c x 37mm tire without fenders or 35mm with fenders.
*Steel and aluminum Renegade models are designed to accommodate up to 700c x 50mm tires without fenders and 35mm with fenders.
ADVENTURE FRAME DESIGN
Starting with a wide and consistent stack and reach range, we set out to design a frame that could handle on or off road conditions while maintaining a comfortable and consistent ride. As you start to review the geo chart you will notice we have 3 different fork offsets, BB drops and rear center measurements depending on frame size. This is unique.
We set out to ensure every Renegade rider will experience the ultimate in adventure bike performance regardless of their frame size. Most of our competitors simply design one fork and strap it to every frame size. While this may work just fine for a bicycle that's designed to be ridden with a single tire size (think a road racing bike), it significantly impacts the handling and ride quality of an adventure bike when swapping out your 28's for 32s, 40s or even 47mm tires.
Add size specific tubing, where we vary the diameter of the frame tubing depending on frame size and 2 different sized rear triangles and you have what we feel is the perfect adventure geometry for all sized riders and the best riding adventure bike period.
ADVENTURE FORK DESIGN
Starting with a wide and consistent stack and reach range, we set out to design a frame that could handle on or off road conditions while maintaining a comfortable and consistent ride. As you start to review the geo chart you will notice we have 3 different fork offsets, BB drops and rear center measurements depending on frame size. This is unique.
We set out to ensure every Renegade rider will experience the ultimate in adventure bike performance regardless of their frame size. Most of our competitors simply design one fork and strap it to every frame size. While this may work just fine for a bicycle that's designed to be ridden with a single tire size (think a road racing bike), it significantly impacts the handling and ride quality of an adventure bike when swapping out your 28's for 32s, 40s or even 47mm tires.
Add size specific tubing, where we vary the diameter of the frame tubing depending on frame size and 2 different sized rear triangles and you have what we feel is the perfect adventure geometry for all sized riders and the best riding adventure bike period.
FULL RANGE
The Renegade is ready for any adventure, no matter which Renegade you ride. The long and tall endurance geometry is designed specifically to ride comfortably all day on the road or in harsh conditions off-road. The smooth ride of the full carbon fiber Renegades set the bar for how we designed the steel and aluminum bikes. With disc brakes and the ability to mount up to a 47c tire, these bikes are ready to go just about anywhere. All you need is the desire to push, pedal and explore. With a full range of sizes from 44 with 650 wheels to 61cm there's always a Renegade designed just for you.
SIZE | 44 650 | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|---|
TT EFFECTIVE | 19.92 / 506 | 20.55 / 522 | 21.14 / 537 | 21.89 / 556 | 22.60 / 574 | 23.27 / 591 | 23.86 / 606 |
HT ANGLE | 71° | 71° | 71° | 71° | 71° | 72° | 72° |
ST ANGLE | 73° | 73° | 73° | 73° | 73° | 73° | 73° |
CHAINSTAY | 16.93 / 430 | 16.93 / 430 | 16.93 / 430 | 16.93 / 430 | 17.20 / 435 | 17.20 / 435 | 17.20 / 435 |
WHEELBASE | 38.70 / 983 | 39.37 / 1000 | 39.84 / 1012 | 40.43 / 1027 | 41.38 / 1051 | 41.77 / 1061 | 42.36 / 1076 |
FORK RAKE | 1.97 / 50 | 2.09 / 53 | 2.09 / 53 | 2.09 / 53 | 2.09 / 53 | 1.97 / 50 | 1.97 / 50 |
BB DROP | 2.14 / 54.5 | 2.89 / 73.5 | 2.89 / 73.5 | 2.83 / 72 | 2.83 / 72 | 2.77 / 70.5 | 2.77 / 70.5 |
HEADTUBE | 4.13 / 105 | 3.15 / 80 | 3.78 / 96 | 4.96 / 126 | 6.14 / 156 | 7.13 / 181 | 7.91 / 201 |
STANDOVER | 28.11 / 714 | 28.66 / 728 | 29.02 / 737 | 30.63 / 778 | 31.65 / 804 | 32.56 / 827 | 33.43 / 849 |
STACK | 19.49 / 495 | 20.75 / 527 | 21.42 / 544 | 22.56 / 573 | 23.66 / 601 | 24.69 / 627 | 25.47 / 647 |
REACH | 13.90 / 353 | 14.17 / 360 | 14.57 / 370 | 14.96 / 380 | 15.32 / 389 | 15.71 / 399 | 16.02 / 407 |
Specs
Frame | Jamis Size Specific Design frame geometry, 6061 aluminum double-butted main frame, 1.5 - 1 1/8" tapered head tube, 31.8mm seat tube for 27.2 seat post, Flat Mount disc brake mounts, internal cable routing, replaceable derailleur hanger, 3 waterbottle mounts, TT mounts, rack and fender eyelets. |
---|---|
Fork | Jamis Adventure 6061 aluminum, tapered aluminum steerer, integrated cable cradles with Flat Mount disc brake mounts, exposed fender, lowrider and 3 water bottle eyelets |
Wheels | WTB STX i23 TCS (UST Tubeless Compliant System) disc rims, 32H, Joytec alloy 6-bolt hubs and 14g stainless steel spokes |
Tires | WTB Riddler, 700 x 37c, 30TPI with protection belt |
Bottom Bracket | FSA sealed cartridge, 68 x 110.5mm |
Crankset | FSA Vero, 50/34T, 165mm (48), 170mm (51) 172.5mm (54/56) 175mm (58/61) |
Shifters | Shimano Claris ST-R2000 Dual Control STI, 16-speed |
Front Derailleur | Shimano Claris FD-R2000 front with 31.8mm alloy clamp |
Rear Derailleur | Shimano Claris RD-R2000 GS |
Cassette/Freewheel | SunRace CMS55, 8-speed, 11-34T |
Chain | KMC Z8 |
Brakes | Tektro C310 Flat Mount mechanical cable actuated disc brake with 160mm wave rotors and Shimano Claris ST-R2000 levers |
Handlebars | Ritchey Baquiano Comp, 6061 aluminum, 73 reach, 118 ergonomic drop with 12° flare, 31.8 x 420 (48-51) 440mm (54-56), 460mm (56-61) |
Tape/Grips | Jamis suede tape with gel inserts |
Stem | Jamis Road 3D forged 6061 alloy, 7° x 80mm (48/51), 90mm (54/56), 110mm (58/61) |
Headset | FSA Orbit C-40B Internal/External, 1.5 - 1 1/8" |
Seatpost | Jamis Road, micro-adjust, 27.2 x 350mm cromo seat pin |
Saddle | NEW Selle Royal Gravel Saddle with Ventilation Channel |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Pearl / 48cm | 845436086453 | 03-3836BK | 210000048967 |
Black Pearl / 51cm | 845436086460 | 03-3837BK | 210000048968 |