Details
The Ultimate is our versatile, top of the range e-bike, refined down to the last detail and designed to take you anywhere you want to go. The first-class groupset including Shimano XT, Bosch Performance line and ergonomically-shaped handlebar grips enable sporty performance, while the dynamic design offers supreme comfort and handling. The Ultimate T10 HMB is delightfully stable on the road thanks to the sleek battery and motor integration, plus the rigidity of the frame. This bike the ideal companion for long recreational trips, commuting and simply enjoying the ride.
Height (rider) | Frame Size |
---|---|
4'10" - 5'6" | Small (46) |
5'6"- 5'10" | Medium (53) |
5'10" - 6'3" | Large (57) |
Specs
Fork | Alloy Integrated Suspension Lightweight Fork |
---|---|
Rear Shock | No |
Rims | Ryde Dutch 19 28 inch |
Hubs | Shimano Deore 10 speed |
Spokes | Stainless Steel |
Axles | Shimano |
Tires | Swalbe Enegizer Plus 47 - 622 |
Crankset | Miranda Delta |
Shifters | Shimano BL-MT420 |
Front Derailleur | No |
Rear Derailleur | Shimano Deore |
Cassette/Freewheel | 38 / 11-36 |
Chain | KMC 10sp eBike |
Brakes | Shimano Deore Hydraulic Disc |
Brake Levers | Shimano Deore Hydraulic Disc |
Handlebars | Active |
Tape/Grips | Ergon Ergonomic |
Stem | Steplessly Adjustable |
Seatpost | Alloy |
Saddle | Selle Royal Essenza |
Pedals | Gazelle Pedal |
Accessories & Extras | Front (50 lumen) & Rear Lights, Gazelle Bell |
Motor | Bosch Performance Line (65Nm) Gen 3.0 |
Battery | Bosch Integrated 500Wh |
Controller/Display | Bosch Purion |
Charger | 4 amp |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Champion Red Gloss / 46cm | 8717231352632 | G2395 | 210000045689 |
Ivory Gloss / 53cm | 8717231352588 | G2386 | 210000033258 |